This article includes tables of potentially useful Unicode symbols for making piecepack graphics. There is another article with more info on making piecepack Unicode diagrams.
Contents
Suit Symbols
Neutral/Wild Unsuit
Note
Noto Sans Cham is one of the few fonts that support the “Cham Punctuation Spiral” (arguably the best spiral in Unicode).
| Glyph | Code | Name |
|---|---|---|
| ๊ฉ | U+AA5C | Cham Punctuation Spiral |
| ๐ฅ | U+1F365 | Fish Cake with Swirl Design |
| @ | U+0040 | At Sign |
| โฏ | U+262F | Yin Yang |
| ๐ | U+1F300 | Cyclone |
| โ | U+2202 | Partial Differential |
| เป | U+0ED1 | Lao Digit One |
| Glyph | Code | Name |
|---|---|---|
| โ | U+2605 | Black Star |
| โ | U+2606 | White Star |
| โช | U+272A | Circled White Star |
| โฏ | U+272F | Pinwheel Star |
| ๎ | U+0E00A | Black Joker Symbol (Quivira PUA) |
| ๎ | U+0E00B | White Joker Symbol (Quivira PUA) |
Piecepack suits
Note
The orthodox demo gives an example of an Anatomy of a piecepack standard piecepack.
| Glyph | Code | Name |
|---|---|---|
| โ | U+2609 | sun |
| ๐ | U+1f31e | sun with face |
| โ | U+2600 | black sun with rays |
| โผ | U+263c | white sun with rays |
| โ | U+26c5 | sun behind cloud |
| โบ | U+273a | sixteen pointed asterisk |
| โ | U+2742 | circled open centre eight pointed star |
| โ | U+274a | eight teardrop-spoked propeller asterisk |
| โ | U+274b | heavy eight teardrop-spoked propeller asterisk |
| โน | U+2739 | twelve pointed black star |
| ๐ | U+1f7d2 | light twelve pointed black star |
| ๐ | U+1f7d3 | heavy twelve pointed black star |
| โฏ | U+26ef | map symbol for lighthouse |
| โญ | U+26ed | gear with hub |
| Glyph | Code | Name |
|---|---|---|
| โฝ | U+263d | first quarter moon |
| โพ | U+263e | last quarter moon |
| โพ | U+23fe | power sleep symbol |
| ๐ | U+1f311 | new moon symbol |
| ๐ | U+1f312 | waxing crescent moon symbol |
| ๐ | U+1f313 | first quarter moon symbol |
| ๐ | U+1f314 | waxing gibbous moon symbol |
| ๐ | U+1f315 | full moon symbol |
| ๐ | U+1f316 | waning gibbous moon symbol |
| ๐ | U+1f317 | last quarter moon symbol |
| ๐ | U+1f318 | waning crescent moon symbol |
| ๐ | U+1f319 | crescent moon |
| ๐ | U+1f31a | new moon with face |
| ๐ | U+1f31b | first quarter moon with face |
| ๐ | U+1f31c | last quarter moon with face |
| ๐ | U+1f31d | full moon with face |
| โ | U+25d0 | circle with left half black |
| โ | U+25d1 | circle with right half black |
| Glyph | Code | Name |
|---|---|---|
| ๐ | U+1f451 | crown |
| โ | U+265b | black chess queen |
| โ | U+265a | black chess king |
| โ | U+2655 | white chess queen |
| โ | U+2654 | white chess queen |
| ศธ | U+0238 | small letter db digraph |
Note
According to the Anatomy of a Piecepack standard the “Fleur-de-lis” should be used for the Arms symbol but the popular JCD piecepack uses an “Anchor” [1] and I’ve tinkered with using the “Dagger” [2].
| Glyph | Code | Name |
|---|---|---|
| โ | U+269c | fleur-de-lis |
| โ | U+2693 | anchor |
| โ | U+2020 | Dagger |
| ฯฎ | U+03ee | Coptic capital letter dei |
French suits
Note
The dual piecepacks demo has examples of French-suited piecepacks.
| Glyph | Code | Name |
|---|---|---|
| โ | U+2660 | Black Spade Suit |
| โค | U+2664 | White Spade Suit |
| โฅ | U+2665 | Black Heart Suit |
| โก | U+2661 | White Heart Suit |
| โฆ | U+2666 | Black Diamond Suit |
| โข | U+2662 | White Diamond Suit |
| โฃ | U+2663 | Black Club Suit |
| โง | U+2667 | White Club Suit |
Swiss/German suits
Note
These symbols aren’t in Unicode proper but are in Quivira‘s Private Use Area. The dual piecepacks demo has examples of Swiss-suited piecepacks.
| Glyph | Code | Name |
|---|---|---|
| ๎ | U+0E000 | German Playing Card Symbol Acorns |
| ๎ | U+0E001 | German Playing Card Symbol Leaves |
| ๎ | U+0E002 | German Playing Card Symbol Hearts |
| ๎ | U+0E003 | German Playing Card Symbol Bells |
| ๎ | U+0E004 | Swiss Playing Card Symbol Shields |
| ๎ | U+0E005 | Swiss Playing Card Symbol Roses |
| Glyph | Code | Name |
|---|---|---|
| โจ | U+26E8 | Black Cross on Shield |
| ๐ก | U+1F6E1 | Shield |
| โ | U+26CA | Turned Black Shogi Piece |
| โ | U+26C9 | Turned White Shogi Piece |
| ๐น | U+1F339 | Rose |
| โ | U+2698 | Flower |
| โ | U+2740 | White Florette |
| ๐ฐ | U+1F330 | Chestnut |
| ๐ | U+1F514 | Bell |
| ๐ | U+1F390 | Wind Chime |
Latin suits
Note
These symbols aren’t in Unicode proper but are in Quivira‘s Private Use Area. The dual piecepacks demo has an example of a Latin-suited piecepacks.
| Glyph | Code | Name |
|---|---|---|
| ๎ | U+0E006 | Spanish Playing Card Symbol Clubs |
| ๎ | U+0E007 | Spanish Playing Card Symbol Swords |
| ๎ | U+0E008 | Spanish Playing Card Symbol Cups |
| ๎ | U+0E009 | Spanish Playing Card Symbol Coins |
| Glyph | Code | Name |
|---|---|---|
| โ | U+2624 | Caduceus |
| โ๏ธ | U+2695 | Medical Symbol |
| ๐ก๏ธ | U+1F5E1 | Dagger |
| ๐ | U+100C9 | Linear B Ideogram B233 Sword |
| โ | U+2694 | Crossed Swords |
| ๐ | U+1F3C6 | Trophy |
| ๐ฅค | U+1F964 | Cup With Straw |
| โ | U+2615 | Hot Beverage |
| ๐ | U+101DB | Phaistos Disc Sign Shield |
| ๐ฐ | U+1F4B0 | Money Bag |
Elements Suits
Note
The Chinese zodiac demo uses some Element symbols as suits.
| Glyph | Code | Name |
|---|---|---|
| ๐ | U+1F701 | Alchemical Symbol for Air |
| โ๏ธ | U+2601 | Cloud |
| ๐ช๏ธ | U+1F32A | Cloud with Tornado |
| ๐จ | U+1F4A8 | Dashing Symbol |
| ๐ | U+1F300 | Cyclone |
| ๐ฌ๏ธ | U+1F32C | Wind Blowing Face |
| ๐ฅ๏ธ | U+1F325 | Sun Behind Large Cloud |
| ๐ฆ๏ธ | U+1F326 | Sun Behind Rain Cloud |
| ๐จ๏ธ | U+1F328 | Cloud with Snow |
| ๐ฉ๏ธ | U+1F329 | Cloud with Lightning |
| ๐ | U+1F702 | Alchemical Symbol for Fire |
| ๐ฅ | U+1F525 | Fire |
| ๐ | U+1F703 | Alchemical Symbol for Earth |
| โฐ๏ธ | U+26F0 | Mountain |
| ๐ | U+1F30B | Volcano |
| ๐ฒ | U+1F332 | Evergreen Tree |
| ๐ | U+1F48E | Gem Stone |
| ๐ | U+1F704 | Alchemical Symbol for Water |
| ๐ | U+1F30A | Water Wave |
Seasons Suits
| Glyph | Code | Name |
|---|---|---|
| โ | U+26C4 | Snowman Without Snow |
| โ๏ธ | U+2744 | Snowflake |
| ๐ผ | U+1F33C | Blossom |
| ๐ฅ | U+1F952 | Cucumber |
| ๐ | U+1F350 | Pear |
| ๐ | U+1F34F | Green Apple |
| ๐ฅ | U+1F951 | Avocado |
| ๐ | U+1F348 | Melon |
| ๐ด | U+1F334 | Palm Tree |
| ๐ | U+1F349 | Watermelon |
| ๐พ | U+1F33E | Sheaf of Rice |
| ๐ฝ | U+1F33D | Ear of Corn |
| ๐ | U+1F383 | Jack-O-Lantern |
| ๐ | U+1F342 | Fallen Leaf |
| ๐ | U+1F341 | Maple Leaf |
Piecepack Ranks
Null
| Glyph | Code | Name |
|---|---|---|
| U+0020 | Space | |
| N | U+004E | Latin Capital letter N |
| n | U+006E | Latin Small letter n |
| โ | U+2205 | Empty Set |
| 0 | U+0030 | Digit Zero |
Ace
| Glyph | Code | Name |
|---|---|---|
| A | U+0041 | Latin Capital letter A |
| a | U+0061 | Latin Small Letter A |
| @ | U+0040 | At sign |
| 1 | U+0031 | Digit One |
Dozenal Extensions
| Glyph | Code | Name |
|---|---|---|
| X | U+2169 | Roman Numeral Ten |
| โ | U+218B | Turned Digit 2 |
| โ | U+218B | Turned Digit 3 |
Chess
| Glyph | Code | Name |
|---|---|---|
| โ | U+265A | Black Chess King |
| โ | U+265B | Black Chess Queen |
| โ | U+265C | Black Chess Rook |
| โ | U+265D | Black Chess Bishop |
| โ | U+265E | Black Chess Knight |
| โ | U+265F | Black Chess Pawn |
| โ | U+2654 | White Chess King |
| โ | U+2655 | White Chess Queen |
| โ | U+2656 | White Chess Rook |
| โ | U+2657 | White Chess Bishop |
| โ | U+2658 | White Chess Knight |
| โ | U+2659 | White Chess Pawn |
Zodiac Symbols
| Glyph | Code | Name |
|---|---|---|
| โ๏ธ | U+2648 | Aries |
| โ๏ธ | U+2649 | Taurus |
| โ๏ธ | U+264A | Gemini |
| โ๏ธ | U+264B | Cancer |
| โ๏ธ | U+264C | Leo |
| โ๏ธ | U+264D | Virgo |
| โ๏ธ | U+264E | Libra |
| โ๏ธ | U+264F | Scorpio |
| โ๏ธ | U+2650 | Sagittarius |
| โ๏ธ | U+2651 | Capricorn |
| โ๏ธ | U+2652 | Aquarius |
| โ๏ธ | U+2653 | Pisces |
Note
The Chinese zodiac demo uses Chinese zodiac symbols as rank symbols.
| Glyph | Code | Name |
|---|---|---|
| ๐ | U+1F400 | Rat |
| ๐ | U+1F401 | Mouse |
| ๐ญ | U+1F42D | Mouse Face |
| ๐ | U+1F402 | Ox |
| ๐ | U+1F403 | Water Buffalo |
| ๐ | U+1F404 | Cow |
| ๐ฎ | U+1F42E | Cow Face |
| ๐ | U+1F405 | Tiger |
| ๐ฏ | U+1F42F | Tiger Face |
| ๐ | U+1F407 | Rabbit |
| ๐ฐ | U+1F430 | Rabbit Face |
| ๐ | U+1F409 | Dragon |
| ๐ฒ | U+1F432 | Dragon Face |
| ๐ | U+1F40D | Snake |
| ๐ | U+1F40E | Horse |
| ๐ด | U+1F434 | Horse Face |
| ๐ | U+1F40F | Ram |
| ๐ | U+1F410 | Goat |
| ๐ | U+1F411 | Ewe |
| ๐ | U+1F412 | Monkey |
| ๐ต | U+1F435 | Monkey Face |
| ๐ | U+1F413 | Rooster |
| ๐ | U+1F414 | Chicken |
| ๐ | U+1F415 | Dog |
| ๐ถ | U+1F436 | Dog Face |
| ๐ | U+1F416 | Pig |
| ๐ | U+1F417 | Boar |
| ๐ท | U+1F437 | Pig Face |
How to use with piecepackr
Assuming you have appropriate fonts on your system, in order to use a particular Unicode glyph with piecepackr‘s configuration lists you prepend the Unicode hexadecimal code with a \u if the Unicode hexadecimal code is 4 “digits” long and \U if the Unicode hexadecimal form is more than 4 “digits” long. If your locales and encodings are set-up properly you can also just directly use the Unicode character directly.
library("piecepackr") ranks_noto <- list(rank_text="n,a,2,3,4,5", rank_fontfamily="Noto Sans") dark_colorscheme <- list(suit_color="darkred,black,darkgreen,darkblue,grey") piecepack_suits <- list(suit_text="\U0001f31e,\U0001f31c,\U0001f451,\u269c,\uaa5c", # ๐,๐,๐,โ,๊ฉ suit_fontfamily="Noto Emoji,Noto Sans Symbols2,Noto Emoji,Noto Sans Symbols,Noto Sans Cham", suit_cex="0.6,0.7,0.75,0.9,0.9") dual1 <- c(piecepack_suits, dark_colorscheme, ranks_noto) dual1 <- pp_cfg(dual1) ppdf::piecepack_preview() |> pmap_piece(cfg=dual1, default.units="in")
A preview of the piecepack-suited piecepack
Some characters have both a text and emoji form. You can force the text form or the emoji form by adding the appropriate “Variation Selector” after the code.
| Code | Name |
|---|---|
| U+FE0E | text variation selector |
| U+FE0F | emoji variation selector |
cat("\U1f31e\ufe0e\n")
## ๐๏ธ
cat("\U1f31e\ufe0f\n")
## ๐๏ธ